Carbazole is used in varied industries in various forms – crude pigment, press cake, dry powder & dispersion. This pigment, in its varying forms & stages, is our prime offering and supports many producers and their processes globally. Western believes in delivering customised solutions to our customers worldwide & also undertake R&D to specifically match customers unique needs.
With decades of experience in colour chemistry and a focus on continued up-gradation of processes, our premium Pigment Carbazole Violet 23, with all its derived grades & shades, is recognised & used by various industries across the world.
Industries that use Carbazole Violet 23
For Example :
Whether it’s Ink, Coatings or Textiles, Plastics or Tissue Paper, our clients are our partners & Western believes in partnering in their production process.
Collaborate with Western & we'll make sure you'll get the right grade and shade. Whether it's the transparency, viscosity, colour strength or shade, we have total control of the Pigments’ outcome & can incorporate your requirements.
And if your application or medium is unique & requires some adaptations, we are confident that we can help you develop & manufacture the appropriate grade that suits your needs.
Commodity | Form | Purity |
---|---|---|
Pigment | Powder | Min 98% |
Crude | Powder | Min 98% |
Pigment Press Cake | Wet Cake | 40-45% (Solids) |
Pigment Dispersion | Dispersion | 10-40% |
Note : All data given herein is based on tests believed to be reliable & submitted for guidance only, without Guarantee. We cannot accept responsibility for operations not under Western’s direct control & suggest before going into production, that you make your own tests, suitable to your particular application.
Note : All grades available in Reddish Bluish tones.
Sr. No | CARBAZOLE Violet - 23 Grades |
Liquid Inks | |||||
---|---|---|---|---|---|---|---|
NC Ink | PU Ink | PA Ink | VINYL Ink | PVB Ink | AQ Ink | ||
1 | 1101 | L | L | L | • | • | R |
2 | 1102 | R | R | L | L | R | L |
3 | 1103 | R | S | L | L | • | • |
4 | 1104 | L | R | L | L | • | • |
5 | 1105 | L | L | R | L | • | • |
6 | 1106 | L | L | L | R | • | • |
7 | 1107 | S | S | S | S | • | • |
8 | 1108 | R | L | L | L | • | • |
9 | 1109 | • | L | • | • | • | R |
10 | 1110 | • | L | L | L | R | • |
Sr. No | CARBAZOLE Violet - 23 Grades |
Paints & Coatings | |||||
Ind Paints | Auto Paints | Decorative Paints | |||||
11 | 1111 | • | R | R | |||
12 | 1112 | • | L | R | |||
13 | 1113 | • | L | R | |||
14 | 1114 | R | • | • | |||
Sr. No | CARBAZOLE Violet - 23 Grades |
Other Applications | |||||
Plastics | Textile | Paper | |||||
15 | 1115 | R | • | • | |||
16 | 1116 | • | R | R | |||
17 | 1117 | L | L | L |
R : Recommended
S : Suitable
L : Limited Use
• : Not Recommended
Physical Data | Specific Gravity | 1.35 - 1.50 |
Bulk Density (Kg/Lit) | 0.6 | |
Oil Absorption (g./100g.) | 30 - 50 | |
Stability | Heat | 5 |
Alkali | 5 | |
Acid | 5 | |
Light fastness*" (Full) | 8 | |
(Tint) | 7 | |
Bleed Resistance Data | Water | 5 |
Alcohol.(IPA) | 5 | |
MEK | 5 | |
Mineral Turpentine | 4 | |
Xylol | 4 | |
Linseed Oil | 4 | |
Soap Water | 5 |
Note : All data given herein is based on tests believed to be reliable and given for guidance only, without guarantee. We cannot accept responsibility for operations not under our direct control and suggest before consuming in production, you make your own tests, suitable to your specific applications.