Structure :
Test Scale :
- (5) Excellent
- (4) Very Good
- (3) Good
- (2) Fair
- (1) Poor
** Blue Wool Scale :
- (8) Excellent
- (I) Poor
- (D) Darkens
Â
Physical Data | Specific Gravity | 1.35 – 1.50 |
 | Bulk Density (Kg/Lit) |  0.6 |
 | Oil Absorption (g./100g.) |  30 – 50 |
Stability | Heat | 5 |
 | Alkali | 5 |
 | Acid | 5 |
 | Light fastness*” (Full) | 8 |
 | (Tint) | 7 |
Bleed Resistance Data | Water | 5 |
 | Alcohol.(IPA) | 5 |
 | MEK | 5 |
 | Mineral Turpentine | 4 |
 | Xylol | 4 |
 | Linseed Oil | 4 |
 | Soap Water | 5 |
Note : All data given herein is based on tests believed to be reliable and given for guidance only, without guarantee. We cannot accept responsibility for operations not under our direct control and suggest before consuming in production, you make your own tests, suitable to your specific applications.